KAAL Lingerie & Swimwear Sizing Chart
All measurements are in cm. Please allow 1-2cm difference between what is shown here and what you receive. Please check the sizing of your item on the product page.
Lingerie, Bikini & Swimwear Sets
Size | Under Bust | Bust | Hips |
---|---|---|---|
XS | 56-66 | 75-88 | 82-92 |
S | 66-76 | 82-92 | 86-96 |
M | 76-86 | 87-97 | 92-102 |
L | 86-96 | 92-102 | 96-106 |
XL | 96-106 | 97-107 | 102-112 |
XXL | 106-116 | 102-112 | 106-116 |
XXL | 116-126 | 107-117 | 112-122 |
XXXL | 126-136 | 112-122 | 116-126 |
As different computers display colours differently, the colour of the actual item may vary slightly.