KAAL Sizing Chart Page
All measurements are in cm. Base your size off the bra that fits that fits you best as most of our lingerie bottoms are fully adjustable. Please allow 1-2cm difference between what is shown here and what you receive. Please check the sizing of your item on the product page.
Lingerie, Bikini & Swimwear Sets
Size | Under Bust | Bust | Hips |
---|---|---|---|
XS | 56-66 | 75-88 | 82-92 |
S | 66-76 | 82-92 | 86-96 |
M | 76-86 | 87-97 | 92-102 |
L | 86-96 | 92-102 | 96-106 |
XL | 96-106 | 97-107 | 102-112 |
XXL | 106-116 | 102-112 | 106-116 |
XXL | 116-126 | 107-117 | 112-122 |
XXXL | 126-136 | 112-122 | 116-126 |
Resort Wear & Dresses
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 74-82 | 58-66 | 82.5-90 |
S | 82-90 | 66-74 | 90-97.5 |
M | 90-98 | 74-82.5 | 97.5-103.5 |
L | 98-107 | 82.5-93 | 103.5-110.5 |
XL | 107-116 | 93-103.5 | 110.5-117.5 |
Padel Sports Bras, Tops, Skirts, Shorts, Pants
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 76-83 | 60-67 | 84-91 |
S | 83-90 | 67-74 | 91-98 |
M | 90-97 | 74-81 | 98-105 |
L | 97-104 | 81-88 | 105-112 |
XL | 104-114 | 88-98 | 112-120 |
XXL | 114-124 | 98-108 | 120-128 |
Men's Shirts
Size | Chest | Shoulder | Sleeve |
---|---|---|---|
S | 104 | 43 | 27 |
M | 108 | 45 | 28 |
L | 112 | 47 | 29 |
XL | 116 | 49 | 30 |
XXL | 120 | 49 | 31 |
XXXL | 124 | 53 | 32 |
As different computers display colours differently, the colour of the actual item may vary slightly.